2020-06-21 19:45 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | timeouted | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
real_josef (Team 1) | lineup_player_ready | ||
recell08 (Team 1) | lineup_player_ready | ||
xXx_MLGNiklas2002_xXx (Team 1) | lineup_player_ready | ||
blaaah_1 (Team 1) | lineup_player_ready | ||
eKo1991 (Team 1) | lineup_player_ready | ||
xXx_MLGNiklas2002_xXx (Team 1) | lineup_submit | 1588222:blaaah_1, 1254817:recell08, 1182993:real_josef, 1314460:xXx_MLGNiklas2002_xXx, 1588720:eKo1991 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
xXx_MLGNiklas2002_xXx (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 19:45:00 +0200 | |
crimepayz (Team 2) | scheduling_suggest | 0: Mon, 15 Jun 2020 18:00:00 +0200 | |
suptima (Team 2) | lineup_submit | 1320445:crimepayz, 1070667:suptima, 1317352:Wokyo, 1591570:j0my, 1319878:occisus | |
xXx_MLGNiklas2002_xXx (Team 1) | scheduling_suggest | 0: Wed, 10 Jun 2020 19:45:00 +0200 1: Thu, 11 Jun 2020 19:45:00 +0200 |
Kommentare