2020-06-18 20:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 59164 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 58858 as finished | |
cng (Team 1) | server_request | Hosted de_mirage | |
cng (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
Cendrik07 (Team 2) | server_request | Hosted de_inferno | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
Cendrik07 (Team 2) | server_request | Hosted de_inferno | |
Cendrik07 (Team 2) | server_request | Hosted de_inferno | |
Cendrik07 (Team 2) | server_request | Hosted de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Cloud1337 (Team 2) | lineup_player_ready | ||
devil1337 (Team 2) | lineup_player_ready | ||
Fantasia (Team 1) | lineup_player_ready | ||
dnxcsgo (Team 1) | lineup_player_ready | ||
ARWIN (Team 1) | lineup_player_ready | ||
xSocixty (Team 2) | lineup_player_ready | ||
Nuccio (Team 1) | lineup_player_ready | ||
Cendrik07 (Team 2) | lineup_player_ready | ||
br0ws3r-M- (Team 2) | lineup_player_ready | ||
cng (Team 1) | lineup_player_ready | ||
SH0WTIME-A3 (Team 2) | lineup_submit | 1174026:br0ws3r-M-, 1599037:Cendrik07, 1002938:devil1337, 1165473:xSocixty, 1003370:Cloud1337 | |
SH0WTIME-A3 (Team 2) | lineup_submit | 1174026:br0ws3r-M-, 1599037:Cendrik07, 1002938:devil1337, 1165473:xSocixty, 1003370:Cloud1337 | |
SH0WTIME-A3 (Team 2) | scheduling_confirm | Thu, 18 Jun 2020 20:00:00 +0200 | |
cng (Team 1) | scheduling_suggest | 0: Mon, 15 Jun 2020 21:15:00 +0200 1: Thu, 18 Jun 2020 20:00:00 +0200 2: Sun, 21 Jun 2020 20:00:00 +0200 |
|
Ricky Tan (admin) | change_score | Manually adjusted score to 0:0 | |
Ricky Tan (admin) | change_time | Manually adjusted time to 2020-06-20 14:00 +0200 | |
Ricky Tan (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | mapvote_ended | timeouted | |
System (Team 2) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
BloodW0rk (Team 2) | lineup_player_ready | ||
devil1337 (Team 2) | lineup_player_ready | ||
xSocixty (Team 2) | lineup_player_ready | ||
Cendrik07 (Team 2) | lineup_player_ready | ||
SH0WTIME-A3 (Team 2) | lineup_player_ready | ||
SH0WTIME-A3 (Team 2) | lineup_submit | 924613:SH0WTIME-A3, 1003916:BloodW0rk, 1002938:devil1337, 1599037:Cendrik07, 1165473:xSocixty | |
SH0WTIME-A3 (Team 2) | lineup_submit | 924613:SH0WTIME-A3, 1003916:BloodW0rk, 1002938:devil1337, 1599037:Cendrik07, 1003370:Cloud1337 | |
SH0WTIME-A3 (Team 2) | lineup_submit | 924613:SH0WTIME-A3, 1599319:_CoBy_2, 1002938:devil1337, 1599037:Cendrik07, 1003370:Cloud1337 | |
cng (Team 1) | lineup_submit | 1000298:cng, 1175682:dnxcsgo, 856827:Fantasia, 1072344:ARWIN, 1175679:Nuccio | |
cng (Team 1) | scheduling_confirm | Mon, 08 Jun 2020 20:00:00 +0200 | |
SH0WTIME-A3 (Team 2) | scheduling_suggest | 0: Sun, 14 Jun 2020 20:00:00 +0200 1: Sun, 14 Jun 2020 18:00:00 +0200 2: Mon, 08 Jun 2020 20:00:00 +0200 |
Kommentare