2020-07-02 19:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 74273 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 74096 as finished | |
RasenderFalke (Team 1) | server_request | Hosted de_overpass | |
RasenderFalke (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_overpass | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
_bot (Team 2) | lineup_player_ready | ||
Holliday (Team 1) | lineup_player_ready | ||
smirnoff647 (Team 2) | lineup_player_ready | ||
Kaliko (Team 1) | lineup_player_ready | ||
bl4ck_Out (Team 1) | lineup_player_ready | ||
h3rber7 (Team 2) | lineup_player_ready | ||
RasenderFalke (Team 1) | lineup_player_ready | ||
he1mspiel (Team 1) | lineup_player_ready | ||
RaffsN (Team 2) | lineup_player_ready | ||
melone02 (Team 2) | lineup_player_ready | ||
h3rber7 (Team 2) | lineup_submit | 1564250:_bot, 1557245:h3rber7, 1547867:melone02, 1488353:RaffsN, 1555088:smirnoff647 | |
h3rber7 (Team 2) | scheduling_confirm | Thu, 02 Jul 2020 19:00:00 +0200 | |
RasenderFalke (Team 1) | scheduling_suggest | 0: Thu, 02 Jul 2020 19:00:00 +0200 | |
h3rber7 (Team 2) | scheduling_suggest | 0: Tue, 30 Jun 2020 19:00:00 +0200 | |
RasenderFalke (Team 1) | lineup_submit | 750471:RasenderFalke, 827215:he1mspiel, 694127:Holliday, 859789:bl4ck_Out, 646247:Kaliko | |
RasenderFalke (Team 1) | scheduling_suggest | 0: Mon, 29 Jun 2020 19:00:00 +0200 1: Wed, 01 Jul 2020 19:00:00 +0200 2: Sat, 04 Jul 2020 19:00:00 +0200 |
Kommentare