2020-06-01 20:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (admin) | mapvote_ended | de_mirage, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
TonyS (Team 2) | lineup_player_ready | ||
Paulvopo (Team 2) | lineup_player_ready | ||
NoTacsDark (Team 2) | lineup_player_ready | ||
Algareb (Team 2) | lineup_player_ready | ||
MarcBird (Team 2) | lineup_player_ready | ||
MarcBird (Team 2) | lineup_submit | 932170:MarcBird, 950131:Algareb, 1599523:TonyS, 1597870:NoTacsDark, 1597855:Paulvopo | |
MarcBird (Team 2) | scheduling_confirm | Mon, 01 Jun 2020 20:00:00 +0200 | |
VeroxEU (Team 1) | lineup_submit | 1442448:3PIC Savage, 1551785:Clicksi, 1442772:Emperxr, 1390589:Flxser, 1390574:VeroxEU | |
VeroxEU (Team 1) | scheduling_suggest | 0: Mon, 01 Jun 2020 20:00:00 +0200 | |
MarcBird (Team 2) | scheduling_suggest | 0: Mon, 01 Jun 2020 16:00:00 +0200 |
Kommentare