2020-06-20 20:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 60307 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 60187 as finished | |
kUENSTL9R (Team 1) | server_request | Hosted de_dust2 | |
AUTChrisS (Team 2) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_dust2 | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
UTray (Team 2) | lineup_player_ready | ||
ALEX-009 (Team 2) | lineup_player_ready | ||
ObiEUW (Team 1) | lineup_player_ready | ||
DryH (Team 2) | lineup_player_ready | ||
AUTChrisS (Team 2) | lineup_player_ready | ||
kUENSTL9R (Team 1) | lineup_player_ready | ||
GM_Kampfschnitzel (Team 1) | lineup_player_ready | ||
SoulDaN (Team 1) | lineup_player_ready | ||
GamesTrap (Team 2) | lineup_player_ready | ||
KuRbY -iwnl- (Team 1) | lineup_player_ready | ||
SoulDaN (Team 1) | lineup_submit | 1507712:GM Obi, 1590940:jeff9r, 1455274:Kampfschnitzel96, 1588894:KuRbY -iwnl-, 1509740:SoulDaN | |
AUTChrisS (Team 2) | lineup_submit | 1587616:AUTChrisS, 1416455:ALEX-009, 1253575:ElTryhard, 1588075:UTray, 1291255:GamesTrap | |
AUTChrisS (Team 2) | scheduling_confirm | Sat, 20 Jun 2020 20:00:00 +0200 | |
SoulDaN (Team 1) | scheduling_suggest | 0: Fri, 19 Jun 2020 20:00:00 +0200 1: Sat, 20 Jun 2020 20:00:00 +0200 2: Sun, 21 Jun 2020 20:00:00 +0200 |
|
SoulDaN (Team 1) | scheduling_suggest | 0: Wed, 10 Jun 2020 20:00:00 +0200 1: Sat, 13 Jun 2020 20:00:00 +0200 |
Kommentare