2020-06-21 19:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | report | Gameye marked map 62701 as finished | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62704 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62098 as finished | |
laurxn_099 (Team 2) | server_request | Hosted de_vertigo | |
laurxn_099 (Team 2) | server_request | Hosted de_vertigo | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
Twke (Team 1) | server_request | Hosted de_inferno | |
laurxn_099 (Team 2) | server_request | Hosted de_inferno | |
Twke (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_vertigo | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Bababoy989 (Team 2) | lineup_player_ready | ||
IamBadder (Team 2) | lineup_player_ready | ||
Orschjugger (Team 2) | lineup_player_ready | ||
Lukaswnd (Team 1) | lineup_player_ready | ||
EL1A_ (Team 2) | lineup_player_ready | ||
N1GHT4ALL (Team 1) | lineup_player_ready | ||
JP0308 (Team 1) | lineup_player_ready | ||
laurxn_099 (Team 2) | lineup_player_ready | ||
OldShatterhand8 (Team 1) | lineup_player_ready | ||
Twke (Team 1) | lineup_player_ready | ||
laurxn_099 (Team 2) | lineup_submit | 1596079:EL1A_, 1596076:IamBadder, 1559522:laurxn_099, 1596358:Neqz99, 1596127:Orschjugger | |
N1GHT4ALL (Team 1) | lineup_submit | 1391612:JP0308, 1588324:Lukaswnd, 1502672:N1GHT4ALL, 1502666:OldShatterhand8, 1585495:Twike | |
laurxn_099 (Team 2) | scheduling_confirm | Sun, 21 Jun 2020 19:00:00 +0200 | |
N1GHT4ALL (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 19:00:00 +0200 | |
laurxn_099 (Team 2) | scheduling_suggest | 0: Wed, 17 Jun 2020 20:00:00 +0200 1: Thu, 18 Jun 2020 20:00:00 +0200 |
|
N1GHT4ALL (Team 1) | scheduling_suggest | 0: Tue, 16 Jun 2020 20:00:00 +0200 1: Tue, 16 Jun 2020 19:30:00 +0200 |
|
N1GHT4ALL (Team 1) | lineup_submit | 1391612:JP0308, 1588324:Lukaswnd, 1502672:N1GHT4ALL, 1502666:OldShatterhand8, 1585495:Twike | |
N1GHT4ALL (Team 1) | lineup_submit | 1391612:JP0308, 1588324:Lukaswnd, 1502672:N1GHT4ALL, 1502666:OldShatterhand8, 1585495:Twike | |
System (admin) | scheduling_expired | Suggested time is in the past | |
laurxn_099 (Team 2) | scheduling_suggest | 0: Mon, 15 Jun 2020 21:00:00 +0200 1: Tue, 16 Jun 2020 21:00:00 +0200 2: Wed, 17 Jun 2020 21:00:00 +0200 |
|
N1GHT4ALL (Team 1) | scheduling_suggest | 0: Mon, 15 Jun 2020 19:00:00 +0200 1: Fri, 19 Jun 2020 19:00:00 +0200 |
|
laurxn_099 (Team 2) | scheduling_suggest | 0: Tue, 16 Jun 2020 21:00:00 +0200 | |
N1GHT4ALL (Team 1) | scheduling_confirm | Tue, 09 Jun 2020 20:00:00 +0200 | |
laurxn_099 (Team 2) | scheduling_suggest | 0: Tue, 09 Jun 2020 20:00:00 +0200 1: Wed, 10 Jun 2020 20:00:00 +0200 2: Thu, 11 Jun 2020 20:00:00 +0200 |
Kommentare