2020-06-06 14:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 46444 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 46414 as finished | |
VoBe (Team 1) | server_request | Hosted de_overpass | |
VoBe (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
MyNameIs____ (Team 1) | lineup_player_ready | ||
Maxwellll (Team 1) | lineup_player_ready | ||
VoBe (Team 1) | lineup_player_ready | ||
Dr.Feelgood (Team 1) | lineup_player_ready | ||
Cry me a river bro (Team 1) | lineup_player_ready | ||
tuts (Team 2) | lineup_player_ready | ||
Burbul (Team 2) | lineup_player_ready | ||
M4ZuU (Team 2) | lineup_player_ready | ||
FR33 (Team 2) | lineup_player_ready | ||
tvm (Team 2) | lineup_player_ready | ||
VoBe (Team 1) | lineup_submit | 989387:Der Simon, 1599406:Cry me a river bro, 1599247:Dr.Feelgood, 991271:MyNameIs____, 1605304:Maxwellll | |
FR33 (Team 2) | lineup_submit | 1593319:Burbul, 1593316:FR33, 1594561:M4ZuU, 1594570:tuts, 1593325:tvm | |
VoBe (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 14:00:00 +0200 | |
FR33 (Team 2) | scheduling_suggest | 0: Sat, 06 Jun 2020 14:00:00 +0200 1: Sat, 06 Jun 2020 16:00:00 +0200 2: Sat, 06 Jun 2020 18:00:00 +0200 |
|
VoBe (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 20:30:00 +0200 1: Sun, 07 Jun 2020 20:00:00 +0200 |
Kommentare