2020-06-06 20:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 48367 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 48562 as finished | |
TweetYoN (Team 1) | server_request | Hosted de_dust2 | |
JEFF915 (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_dust2 | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
heavyweight (Team 2) | lineup_player_ready | ||
durroon (Team 2) | lineup_player_ready | ||
MagicEagle (Team 2) | lineup_player_ready | ||
LosTCS (Team 2) | lineup_player_ready | ||
Master_FM (Team 2) | lineup_player_ready | ||
TweetYoN (Team 1) | lineup_player_ready | ||
JEFF915 (Team 1) | lineup_player_ready | ||
M a s e (Team 1) | lineup_player_ready | ||
termiwolf (Team 1) | lineup_player_ready | ||
Phil.de (Team 1) | lineup_player_ready | ||
JEFF915 (Team 1) | lineup_submit | 1562030:Phil.de, 703941:Sh4d0wst0rm100, 1187571:termiwolf, 1097763:TweetYoN, 312903:JEFF915 | |
Bak3r11 (Team 2) | lineup_submit | 1136514:durroon, 1494908:MagicEagle, 1286044:Master_FM, 1588501:LosTCS, 1588549:heavyweight | |
Master_FM (Team 2) | scheduling_confirm | Sat, 06 Jun 2020 20:00:00 +0200 | |
M a s e (Team 1) | scheduling_suggest | 0: Sat, 06 Jun 2020 20:00:00 +0200 | |
Master_FM (Team 2) | scheduling_suggest | 0: Sat, 06 Jun 2020 20:00:00 +0200 |
Kommentare