2020-06-22 20:00 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 64420 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 64030 as finished | |
Phant0m1892 (Team 1) | server_request | Hosted de_train | |
Phant0m1892 (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_train | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
NSM1 (Team 1) | lineup_player_ready | ||
maceR (Team 1) | lineup_player_ready | ||
FloDar02 (Team 1) | lineup_player_ready | ||
Phant0m1892 (Team 1) | lineup_player_ready | ||
Flox1337 (Team 1) | lineup_player_ready | ||
SickOne (Team 2) | lineup_player_ready | ||
Quallilein (Team 2) | lineup_player_ready | ||
sNoOoP (Team 2) | lineup_player_ready | ||
Bobbii (Team 2) | lineup_player_ready | ||
DarkSlaider (Team 2) | lineup_player_ready | ||
Phant0m1892 (Team 1) | lineup_submit | 912953:FloDar02, 1070115:Flox1337, 996446:maceR, 1203915:NSM1, 1280672:Phant0m1892 | |
DarkSlaider (Team 2) | lineup_submit | 1547195:Bobbii, 1546316:DarkSlaider, 1546955:sNoOoP, 187293:SickOne, 991931:Quallilein | |
Phant0m1892 (Team 1) | scheduling_confirm | Mon, 22 Jun 2020 20:00:00 +0200 | |
DarkSlaider (Team 2) | scheduling_suggest | 0: Mon, 22 Jun 2020 20:00:00 +0200 |
Kommentare