2020-07-18 16:00 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 84137 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 84095 as finished | |
Masterkevinio (Team 1) | server_request | Hosted de_dust2 | |
Masterkevinio (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_dust2 | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
i6o_437 (Team 2) | lineup_player_ready | ||
paul911 (Team 2) | lineup_player_ready | ||
Lydrac (Team 2) | lineup_player_ready | ||
panik.ji (Team 2) | lineup_player_ready | ||
J00N (Team 2) | lineup_player_ready | ||
ImmerDieserMaxYT (Team 1) | lineup_player_ready | ||
Z3UZ (Team 1) | lineup_player_ready | ||
MisterMe (Team 1) | lineup_player_ready | ||
.WhiteLion. (Team 1) | lineup_player_ready | ||
Masterkevinio (Team 1) | lineup_player_ready | ||
J00N (Team 2) | lineup_submit | 1597867:J00N, 1617404:Lydrac, 1597966:panik.ji, 1598086:paul911, 1597960:i6o_437 | |
Masterkevinio (Team 1) | lineup_submit | 1566842:Masterkevinio, 1567376:.WhiteLion., 1567253:MisterMe, 1547231:ImmerDieserMaxYT, 1547519:Z3UZ | |
J00N (Team 2) | scheduling_confirm | Sat, 18 Jul 2020 16:00:00 +0200 | |
Masterkevinio (Team 1) | scheduling_suggest | 0: Sat, 18 Jul 2020 16:00:00 +0200 1: Sun, 19 Jul 2020 16:00:00 +0200 2: Wed, 15 Jul 2020 20:00:00 +0200 |
|
J00N (Team 2) | scheduling_suggest | 0: Thu, 16 Jul 2020 20:00:00 +0200 | |
Masterkevinio (Team 1) | scheduling_suggest | 0: Sat, 18 Jul 2020 16:00:00 +0200 1: Sun, 19 Jul 2020 16:00:00 +0200 |
|
J00N (Team 2) | scheduling_suggest | 0: Tue, 14 Jul 2020 20:00:00 +0200 |
Kommentare