2020-07-02 20:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 74477 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 74216 as finished | |
FleurDeLys77 (Team 1) | server_request | Hosted de_vertigo | |
Wintercoach (Team 2) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_vertigo | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
.BOI (Team 1) | lineup_player_ready | ||
AgentJB3 (Team 1) | lineup_player_ready | ||
Sm1tty (Team 1) | lineup_player_ready | ||
Oxonogona (Team 1) | lineup_player_ready | ||
XploSiV (Team 2) | lineup_player_ready | ||
xJ0hNnYx (Team 2) | lineup_player_ready | ||
FleurDeLys77 (Team 1) | lineup_player_ready | ||
Wintercoach (Team 2) | lineup_player_ready | ||
Cohen177 (Team 2) | lineup_player_ready | ||
Lau_be (Team 2) | lineup_player_ready | ||
XploSiV (Team 2) | lineup_submit | 37984:Cohen177, 1551440:Lau_be, 1340073:Wintercoach, 649383:xJ0hNnYx, 1339380:XploSiV | |
FleurDeLys77 (Team 1) | lineup_submit | 651359:s3c, 1201869:AgentJB3, 1202037:Sm1tty, 1560467:.BOI, 1202010:Oxonogona | |
Panzerfahrer11 (Team 2) | scheduling_confirm | Thu, 02 Jul 2020 20:00:00 +0200 | |
FleurDeLys77 (Team 1) | scheduling_suggest | 0: Thu, 02 Jul 2020 20:00:00 +0200 |
Kommentare