2020-06-15 20:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 57451 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 57301 as finished | |
k e n t o (Team 1) | server_request | Hosted de_mirage | |
k e n t o (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
McDangerJR (Team 2) | lineup_player_ready | ||
nevl (Team 2) | lineup_player_ready | ||
schuLze_ (Team 1) | lineup_player_ready | ||
Janschik (Team 2) | lineup_player_ready | ||
DunKz (Team 2) | lineup_player_ready | ||
k e n t o (Team 1) | lineup_player_ready | ||
TYS0N91 (Team 1) | lineup_player_ready | ||
JnF (Team 2) | lineup_player_ready | ||
Livx (Team 1) | lineup_player_ready | ||
toki0 (Team 1) | lineup_player_ready | ||
nevl (Team 2) | scheduling_confirm | Mon, 15 Jun 2020 20:00:00 +0200 | |
k e n t o (Team 1) | scheduling_suggest | 0: Mon, 15 Jun 2020 20:00:00 +0200 | |
nevl (Team 2) | scheduling_suggest | 0: Mon, 15 Jun 2020 20:00:00 +0200 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-06-21 20:00 +0200 | |
DontWakeDrake (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
k e n t o (Team 1) | scheduling_confirm | Sun, 07 Jun 2020 20:00:00 +0200 | |
k e n t o (Team 1) | lineup_submit | 904379:k e n t o, 627911:TYS0N91, 879701:Livx, 1192307:toki0, 792991:schuLze_ | |
nevl (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 20:00:00 +0200 1: Fri, 05 Jun 2020 20:00:00 +0200 2: Wed, 03 Jun 2020 20:00:00 +0200 |
|
JnF (Team 2) | lineup_submit | 1540640:DunKz, 1311994:nevl, 1162452:Janschik, 1344054:McDangerJR, 792677:JnF |
Kommentare