2020-06-21 20:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 63379 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62938 as finished | |
k e n t o (Team 1) | server_request | Hosted de_mirage | |
k e n t o (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Flaxxy99 (Team 2) | lineup_player_ready | ||
DERSIEFGENERAL (Team 2) | lineup_player_ready | ||
DeadlyStorm (Team 2) | lineup_player_ready | ||
ChrisDaK1ng (Team 2) | lineup_player_ready | ||
schuLze_ (Team 1) | lineup_player_ready | ||
Livx (Team 1) | lineup_player_ready | ||
k e n t o (Team 1) | lineup_player_ready | ||
toki0 (Team 1) | lineup_player_ready | ||
TYS0N91 (Team 1) | lineup_player_ready | ||
Nortn (Team 2) | lineup_player_ready | ||
Nortn (Team 2) | lineup_submit | 949121:Nortn, 1489508:ChrisDaK1ng, 1184346:DERSIEFGENERAL, 917073:DeadlyStorm, 1385633:Flaxxy99 | |
Nortn (Team 2) | scheduling_confirm | Sun, 21 Jun 2020 20:00:00 +0200 | |
k e n t o (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 20:00:00 +0200 | |
Nortn (Team 2) | scheduling_confirm | Sun, 14 Jun 2020 20:00:00 +0200 | |
k e n t o (Team 1) | lineup_submit | 904379:k e n t o, 627911:TYS0N91, 792991:schuLze_, 879701:Livx, 1192307:toki0 | |
k e n t o (Team 1) | scheduling_suggest | 0: Sun, 14 Jun 2020 20:00:00 +0200 |
Kommentare