2020-06-21 18:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62347 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 61627 as finished | |
Naomia (Team 1) | server_request | Hosted de_inferno | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
jessika (Team 1) | lineup_player_ready | ||
Naomia (Team 1) | server_request | Hosted de_dust2 | |
Naomia (Team 1) | server_request | Hosted de_dust2 | |
DontWakeDrake (admin) | change_score | Manually adjusted score to 0:0 | |
DontWakeDrake (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | mapvote_ended | de_dust2, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
njr0. (Team 1) | lineup_player_ready | ||
ereN. (Team 1) | lineup_player_ready | ||
Naomia (Team 1) | lineup_player_ready | ||
Benni.de (Team 2) | lineup_player_ready | ||
PogoThomas (Team 1) | lineup_player_ready | ||
LeFix123 (Team 2) | lineup_player_ready | ||
MontevonzoT (Team 2) | lineup_player_ready | ||
bodhizera (Team 2) | lineup_player_ready | ||
.Antimate (Team 2) | lineup_player_ready | ||
Naomia (Team 1) | lineup_submit | 1592851:Naomia, 1597585:ereN., 1597516:jessika, 1187094:njr0., 1586554:PogoThomas | |
LUiooo (Team 2) | lineup_submit | 1585792:Benni.de, 1583128:LeFix123, 1583125:.Antimate, 1585675:bodhizera, 26936:MontevonzoT | |
LUiooo (Team 2) | scheduling_confirm | Sun, 21 Jun 2020 18:00:00 +0200 | |
Naomia (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 18:00:00 +0200 | |
LUiooo (Team 2) | scheduling_confirm | Sun, 14 Jun 2020 18:00:00 +0200 | |
Naomia (Team 1) | scheduling_suggest | 0: Sun, 14 Jun 2020 18:00:00 +0200 |
Kommentare