2020-06-28 20:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
piwi1988 (Team 2) | lineup_submit | 196785:ennec, 1025927:Cl1cker, 852253:piwi1988, 1208199:zibbeli, 1116982:Levitas222 | |
piwi1988 (Team 2) | scheduling_confirm | Sun, 28 Jun 2020 20:00:00 +0200 | |
crix90 (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 20:00:00 +0200 1: Sun, 28 Jun 2020 17:00:00 +0200 |
|
DontWakeDrake (admin) | change_score | Manually adjusted score to 0:0 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-06-28 18:00 +0200 | |
DontWakeDrake (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | mapvote_ended | timeouted | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
ClintonSilvercrest (Team 1) | lineup_player_ready | ||
KATHIKAWAII (Team 1) | lineup_player_ready | ||
crix90 (Team 1) | lineup_player_ready | ||
hFsen (Team 1) | lineup_player_ready | ||
cerea1killer (Team 1) | lineup_player_ready | ||
piwi1988 (Team 2) | lineup_submit | 1081647:TrIx9r, 1025927:Cl1cker, 1588426:FneX, 1208199:zibbeli, 1116982:Levitas222 | |
crix90 (Team 1) | lineup_submit | 325299:crix90, 733993:kaivanthiel, 999482:hFsen, 1233861:cerea1killer, 1503377:ClintonSilvercrest | |
piwi1988 (Team 2) | scheduling_confirm | Mon, 08 Jun 2020 20:00:00 +0200 | |
crix90 (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 18:00:00 +0200 1: Mon, 08 Jun 2020 20:00:00 +0200 |
|
piwi1988 (Team 2) | scheduling_confirm | Mon, 08 Jun 2020 20:15:00 +0200 | |
crix90 (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 18:00:00 +0200 1: Mon, 08 Jun 2020 20:15:00 +0200 |
Kommentare