2020-06-19 18:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 59449 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 59392 as finished | |
yeeeha (Team 2) | server_request | Hosted de_train | |
m0ney (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_train | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
yeeeha (Team 2) | lineup_player_ready | ||
Blubberfisch (Team 1) | lineup_player_ready | ||
2TAP2B (Team 2) | lineup_player_ready | ||
OpDeBilen (Team 2) | lineup_player_ready | ||
Softtea (Team 2) | lineup_player_ready | ||
calledleo (Team 1) | lineup_player_ready | ||
N-E-R-O (Team 2) | lineup_player_ready | ||
Samwhy (Team 1) | lineup_player_ready | ||
Helius- (Team 1) | lineup_player_ready | ||
icarusCS (Team 1) | lineup_player_ready | ||
N-E-R-O (Team 2) | lineup_submit | 1284887:N-E-R-O, 1172787:yeeeha, 1401551:Softtea, 1166172:OpDeBilen, 1168542:2TAP2B | |
Helius- (Team 1) | lineup_submit | 1449127:Helius-, 1373870:Blubberfisch, 1449013:calledleo, 842199:icarusCS, 1539581:Samwhy | |
N-E-R-O (Team 2) | lineup_submit | 1284887:N-E-R-O, 1172787:yeeeha, 1289200:WazeFak, 1166172:OpDeBilen, 1168542:2TAP2B | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
m0ney (Team 1) | scheduling_suggest | 0: Fri, 19 Jun 2020 18:00:00 +0200 1: Fri, 19 Jun 2020 20:00:00 +0200 2: Thu, 18 Jun 2020 18:00:00 +0200 |
|
Helius- (Team 1) | scheduling_suggest | 0: Fri, 12 Jun 2020 18:00:00 +0200 1: Fri, 12 Jun 2020 20:00:00 +0200 |
|
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
N-E-R-O (Team 2) | lineup_submit | 1284887:N-E-R-O, 1172787:yeeeha, 1289200:WazeFak, 1289386:offexample, 1168542:2TAP2B | |
m0ney (Team 1) | scheduling_suggest | 0: Fri, 12 Jun 2020 18:00:00 +0200 1: Fri, 12 Jun 2020 20:00:00 +0200 2: Thu, 11 Jun 2020 18:00:00 +0200 |
|
m0ney (Team 1) | lineup_submit | 1449127:Helius-, 1373870:Blubberfisch, 1449013:calledleo, 842199:icarusCS, 1539581:Samwhy |
Kommentare