2020-06-21 18:30 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | timeouted | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62623 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 61849 as finished | |
flngdtchmn22 (Team 1) | server_request | Hosted de_overpass | |
flngdtchmn22 (Team 1) | server_request | Hosted de_inferno | |
DontWakeDrake (admin) | server_stop | Map manually stopped by admin | |
flngdtchmn22 (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
xOmnius (Team 2) | lineup_player_ready | ||
Faptoni (Team 2) | lineup_player_ready | ||
noncategorizable (Team 2) | lineup_player_ready | ||
_threater_ (Team 1) | lineup_player_ready | ||
Robin96r (Team 2) | lineup_player_ready | ||
Asaton (Team 1) | lineup_player_ready | ||
Cantaa (Team 1) | lineup_player_ready | ||
Earthsige (Team 1) | lineup_player_ready | ||
flngdtchmn22 (Team 1) | lineup_player_ready | ||
uvky (Team 2) | lineup_player_ready | ||
ddb69 (Team 2) | lineup_submit | 1543211:Faptoni, 1492547:xOmnius, 1496039:Robin96r, 1492622:uvky, 1543319:noncategorizable | |
flngdtchmn22 (Team 1) | lineup_submit | 1588975:_threater_, 679371:Asaton, 1588972:Cantaa, 1502543:Earthsige, 1502540:flngdtchmn22 | |
flngdtchmn22 (Team 1) | lineup_submit | 1588975:_threater_, 679371:Asaton, 1588972:Cantaa, 1502543:Earthsige, 1502540:flngdtchmn22 | |
flngdtchmn22 (Team 1) | scheduling_confirm | Sun, 21 Jun 2020 18:30:00 +0200 | |
ddb69 (Team 2) | scheduling_suggest | 0: Sun, 21 Jun 2020 18:30:00 +0200 | |
flngdtchmn22 (Team 1) | scheduling_suggest | 0: Tue, 16 Jun 2020 19:00:00 +0200 1: Wed, 17 Jun 2020 19:00:00 +0200 2: Thu, 18 Jun 2020 19:00:00 +0200 |
|
ddb69 (Team 2) | scheduling_suggest | 0: Sun, 14 Jun 2020 17:00:00 +0200 1: Sun, 14 Jun 2020 17:45:00 +0200 2: Sun, 14 Jun 2020 18:30:00 +0200 |
|
flngdtchmn22 (Team 1) | scheduling_suggest | 0: Thu, 11 Jun 2020 19:00:00 +0200 1: Sat, 13 Jun 2020 20:00:00 +0200 |
Kommentare