2020-06-29 20:15 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 73168 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 72991 as finished | |
Blubberfisch (Team 1) | server_request | Hosted de_inferno | |
Blubberfisch (Team 1) | server_request | Hosted de_vertigo | |
System (admin) | mapvote_ended | de_vertigo, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
_threater_ (Team 2) | lineup_player_ready | ||
Juliooo_ (Team 2) | lineup_player_ready | ||
Asaton (Team 2) | lineup_player_ready | ||
flngdtchmn22 (Team 2) | lineup_player_ready | ||
Earthsige (Team 2) | lineup_player_ready | ||
Blubberfisch (Team 1) | lineup_player_ready | ||
calledleo (Team 1) | lineup_player_ready | ||
icarusCS (Team 1) | lineup_player_ready | ||
Samwhy (Team 1) | lineup_player_ready | ||
t0mson_ (Team 1) | lineup_player_ready | ||
m0ney (Team 1) | lineup_submit | 1307620:t0mson_, 842199:icarusCS, 1373870:Blubberfisch, 1449013:calledleo, 1539581:Samwhy | |
flngdtchmn22 (Team 2) | lineup_submit | 1588975:_threater_, 679371:Asaton, 1502543:Earthsige, 1502540:flngdtchmn22, 1200744:Juliooo_ | |
m0ney (Team 1) | scheduling_confirm | Mon, 29 Jun 2020 20:15:00 +0200 | |
flngdtchmn22 (Team 2) | scheduling_suggest | 0: Mon, 29 Jun 2020 20:15:00 +0200 | |
m0ney (Team 1) | scheduling_suggest | 0: Sat, 27 Jun 2020 19:30:00 +0200 1: Mon, 29 Jun 2020 20:30:00 +0200 2: Tue, 30 Jun 2020 20:30:00 +0200 |
|
flngdtchmn22 (Team 2) | scheduling_suggest | 0: Sun, 28 Jun 2020 14:30:00 +0200 1: Sun, 28 Jun 2020 16:30:00 +0200 2: Sun, 28 Jun 2020 18:30:00 +0200 |
|
m0ney (Team 1) | scheduling_suggest | 0: Sat, 27 Jun 2020 18:00:00 +0200 1: Mon, 29 Jun 2020 18:00:00 +0200 2: Tue, 30 Jun 2020 18:00:00 +0200 |
|
flngdtchmn22 (Team 2) | scheduling_suggest | 0: Sun, 28 Jun 2020 14:00:00 +0200 1: Sun, 28 Jun 2020 16:00:00 +0200 2: Sun, 28 Jun 2020 19:00:00 +0200 |
|
m0ney (Team 1) | scheduling_suggest | 0: Mon, 29 Jun 2020 18:00:00 +0200 1: Mon, 29 Jun 2020 19:00:00 +0200 2: Tue, 30 Jun 2020 18:00:00 +0200 |
|
m0ney (Team 1) | lineup_submit | 1449127:Helius-, 842199:icarusCS, 1373870:Blubberfisch, 1449013:calledleo, 1539581:Samwhy | |
flngdtchmn22 (Team 2) | scheduling_suggest | 0: Thu, 02 Jul 2020 19:30:00 +0200 1: Thu, 02 Jul 2020 20:00:00 +0200 2: Sat, 04 Jul 2020 20:00:00 +0200 |
|
m0ney (Team 1) | scheduling_suggest | 0: Sat, 27 Jun 2020 18:00:00 +0200 1: Sat, 27 Jun 2020 18:30:00 +0200 2: Sat, 27 Jun 2020 19:00:00 +0200 |
Kommentare