2020-07-12 20:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 81956 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 81458 as finished | |
FiLaWe (Team 1) | server_request | Hosted de_dust2 | |
FiLaWe (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_dust2 | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
calledleo (Team 2) | lineup_player_ready | ||
icarusCS (Team 2) | lineup_player_ready | ||
Janetikz (Team 1) | lineup_player_ready | ||
aFreshMelon (Team 1) | lineup_player_ready | ||
Helius- (Team 2) | lineup_player_ready | ||
Samwhy (Team 2) | lineup_player_ready | ||
Blubberfisch (Team 2) | lineup_player_ready | ||
Skinnyp (Team 1) | lineup_player_ready | ||
FiLaWe (Team 1) | lineup_player_ready | ||
CuteTorge (Team 1) | lineup_player_ready | ||
FiLaWe (Team 1) | lineup_submit | 1541780:FiLaWe, 1559930:CuteTorge, 1610554:Skinnyp, 1592410:aFreshMelon, 1542473:Janetikz | |
m0ney (Team 2) | lineup_submit | 1449127:Helius-, 1373870:Blubberfisch, 1449013:calledleo, 842199:icarusCS, 1539581:Samwhy | |
m0ney (Team 2) | scheduling_confirm | Sun, 12 Jul 2020 20:00:00 +0200 | |
FiLaWe (Team 1) | scheduling_suggest | 0: Tue, 07 Jul 2020 20:00:00 +0200 1: Thu, 09 Jul 2020 20:00:00 +0200 2: Sun, 12 Jul 2020 20:00:00 +0200 |
|
m0ney (Team 2) | scheduling_suggest | 0: Fri, 10 Jul 2020 18:00:00 +0200 1: Fri, 10 Jul 2020 18:30:00 +0200 2: Sat, 11 Jul 2020 18:00:00 +0200 |
|
FiLaWe (Team 1) | scheduling_suggest | 0: Wed, 01 Jul 2020 20:00:00 +0200 1: Thu, 02 Jul 2020 20:00:00 +0200 2: Sun, 05 Jul 2020 20:00:00 +0200 |
Kommentare