2020-07-20 20:15 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 86807 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 86627 as finished | |
Earthsige (Team 1) | server_request | Hosted de_overpass | |
Earthsige (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
_threater_ (Team 1) | lineup_player_ready | ||
Softtea (Team 2) | lineup_player_ready | ||
yeeeha (Team 2) | lineup_player_ready | ||
WazeFak (Team 2) | lineup_player_ready | ||
offexample (Team 2) | lineup_player_ready | ||
Asaton (Team 1) | lineup_player_ready | ||
Earthsige (Team 1) | lineup_player_ready | ||
silvester97 (Team 1) | lineup_player_ready | ||
Cantaa (Team 1) | lineup_player_ready | ||
2TAP2B (Team 2) | lineup_player_ready | ||
Earthsige (Team 1) | lineup_submit | 1502543:Earthsige, 1588975:_threater_, 679371:Asaton, 1588972:Cantaa, 1555022:silvester97 | |
N-E-R-O (Team 2) | lineup_submit | 1172787:yeeeha, 1289200:WazeFak, 1168542:2TAP2B, 1401551:Softtea, 1289386:offexample | |
N-E-R-O (Team 2) | lineup_submit | 1172787:yeeeha, 1289200:WazeFak, 1237810:Moriarty91, 1401551:Softtea, 1289386:offexample | |
Earthsige (Team 1) | scheduling_confirm | Mon, 20 Jul 2020 20:15:00 +0200 | |
yeeeha (Team 2) | scheduling_suggest | 0: Mon, 20 Jul 2020 20:15:00 +0200 | |
Earthsige (Team 1) | scheduling_suggest | 0: Mon, 20 Jul 2020 18:30:00 +0200 1: Wed, 22 Jul 2020 18:30:00 +0200 |
|
yeeeha (Team 2) | scheduling_suggest | 0: Sun, 19 Jul 2020 20:00:00 +0200 |
Kommentare