2020-07-12 18:45 CEST
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | timeouted | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 81683 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 81026 as finished | |
TheRafNix (Team 2) | server_request | Hosted de_dust2 | |
TheRafNix (Team 2) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_overpass, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Oppai Senpai (Team 1) | lineup_player_ready | ||
XCypex (Team 1) | lineup_player_ready | ||
lDiablox (Team 1) | lineup_player_ready | ||
DetonatorLP (Team 1) | lineup_player_ready | ||
Veytix (Team 1) | lineup_player_ready | ||
Fraggy2 (Team 2) | lineup_player_ready | ||
Morihone (Team 2) | lineup_player_ready | ||
IchBinEineBiene3000 (Team 2) | lineup_player_ready | ||
Legium_Maxwell (Team 2) | lineup_player_ready | ||
TheRafNix (Team 2) | lineup_player_ready | ||
Morihone (Team 2) | lineup_submit | 1107531:Fraggy2, 1596385:IchBinEineBiene3000, 1595902:Konstantin.S, 680541:Legium_Maxwell, 1565093:Morihone | |
lDiablox (Team 1) | lineup_submit | 1588942:DetonatorLP, 1578520:lDiablox, 1588267:Oppai Senpai, 1360134:Veytix, 1069887:XCypex | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
lDiablox (Team 1) | scheduling_suggest | 0: Sun, 12 Jul 2020 18:45:00 +0200 1: Sun, 12 Jul 2020 19:00:00 +0200 2: Sun, 12 Jul 2020 19:15:00 +0200 |
Kommentare