2020-07-05 18:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 76520 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 75779 as finished | |
Hawkeye366 (Team 1) | server_request | Hosted de_dust2 | |
Hawkeye366 (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_dust2 | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Felex420 (Team 1) | lineup_player_ready | ||
Baaschty (Team 1) | lineup_player_ready | ||
Andypuhpandy (Team 2) | lineup_player_ready | ||
y0ungfella (Team 1) | lineup_player_ready | ||
Dagobert13 (Team 2) | lineup_player_ready | ||
phob (Team 2) | lineup_player_ready | ||
Hawkeye366 (Team 1) | lineup_player_ready | ||
adam57 (Team 1) | lineup_player_ready | ||
Sparkson (Team 2) | lineup_player_ready | ||
fenris1337 (Team 2) | lineup_player_ready | ||
phob (Team 2) | lineup_submit | 1499201:phob, 1134444:Andypuhpandy, 654353:fenris1337, 755633:Dagobert13, 1512887:Sparkson | |
Hawkeye366 (Team 1) | lineup_submit | 1572532:adam57, 1106115:Baaschty, 1572529:Felex420, 1403729:Hawkeye366, 1398794:jfabulous | |
phob (Team 2) | scheduling_confirm | Sun, 05 Jul 2020 18:00:00 +0200 | |
Hawkeye366 (Team 1) | lineup_submit | 1572532:adam57, 1106115:Baaschty, 1572529:Felex420, 1403729:Hawkeye366, 1398794:jfabulous | |
Hawkeye366 (Team 1) | scheduling_suggest | 0: Sat, 04 Jul 2020 19:00:00 +0200 1: Sat, 04 Jul 2020 21:30:00 +0200 2: Sun, 05 Jul 2020 18:00:00 +0200 |
|
phob (Team 2) | scheduling_suggest | 0: Mon, 06 Jul 2020 20:30:00 +0200 1: Mon, 06 Jul 2020 20:00:00 +0200 2: Sun, 05 Jul 2020 20:00:00 +0200 |
|
Hawkeye366 (Team 1) | scheduling_suggest | 0: Sat, 04 Jul 2020 18:00:00 +0200 1: Sat, 04 Jul 2020 19:00:00 +0200 |
Kommentare