2020-07-05 15:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 75245 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 75173 as finished | |
kryyy10 (Team 1) | server_request | Hosted de_overpass | |
kryyy10 (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
dmb (Team 1) | lineup_player_ready | ||
Bebou (Team 1) | lineup_player_ready | ||
RazoR TV (Team 1) | lineup_player_ready | ||
Ruhrpotter (Team 2) | lineup_player_ready | ||
iTraFFi (Team 2) | lineup_player_ready | ||
kryyy10 (Team 1) | lineup_player_ready | ||
Horko (Team 2) | lineup_player_ready | ||
MrPablo (Team 2) | lineup_player_ready | ||
dANICASH_myRisk (Team 2) | lineup_player_ready | ||
DGehrein (Team 1) | lineup_player_ready | ||
dANICASH_myRisk (Team 2) | lineup_submit | 691967:dANICASH_myRisk, 814915:Horko, 837599:iTraFFi, 1093260:MrPablo, 906255:Ruhrpotter | |
kryyy10 (Team 1) | lineup_submit | 751749:DGehrein, 192983:RazoR TV, 757639:kryyy10, 1164408:Bebou, 503565:dmb | |
kryyy10 (Team 1) | lineup_submit | 751749:DGehrein, 192983:RazoR TV, 757639:kryyy10, 1146639:tobidervernichter, 503565:dmb | |
dANICASH_myRisk (Team 2) | scheduling_confirm | Sun, 05 Jul 2020 15:00:00 +0200 | |
kryyy10 (Team 1) | scheduling_suggest | 0: Sun, 05 Jul 2020 15:00:00 +0200 |
Kommentare