2020-06-28 19:45 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 72343 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 71512 as finished | |
kest (Team 1) | server_request | Hosted de_overpass | |
kest (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
_johnny (Team 2) | lineup_player_ready | ||
Roland88 (Team 2) | lineup_player_ready | ||
Tommhaug (Team 2) | lineup_player_ready | ||
Patpatolino (Team 2) | lineup_player_ready | ||
Marc99 (Team 1) | lineup_player_ready | ||
Kuhlimuh (Team 2) | lineup_player_ready | ||
Nirain (Team 1) | lineup_player_ready | ||
Huugoo (Team 1) | lineup_player_ready | ||
Zerathon (Team 1) | lineup_player_ready | ||
kest (Team 1) | lineup_player_ready | ||
Kuhlimuh (Team 2) | lineup_submit | 1201941:_johnny, 1201326:Kuhlimuh, 1282493:Patpatolino, 1246321:Roland88, 1520708:Tommhaug | |
Zerathon (Team 1) | scheduling_confirm | Sun, 28 Jun 2020 19:45:00 +0200 | |
Kuhlimuh (Team 2) | scheduling_suggest | 0: Sun, 28 Jun 2020 19:45:00 +0200 | |
kest (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 18:30:00 +0200 | |
Kuhlimuh (Team 2) | scheduling_suggest | 0: Sun, 28 Jun 2020 20:15:00 +0200 | |
kest (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 16:00:00 +0200 1: Mon, 22 Jun 2020 17:00:00 +0200 2: Sat, 27 Jun 2020 17:00:00 +0200 |
|
kest (Team 1) | lineup_submit | 991025:kest, 1004807:Zerathon, 1310614:Marc99, 1004822:Nirain, 1596412:Huugoo | |
kest (Team 1) | scheduling_suggest | 0: Wed, 17 Jun 2020 18:30:00 +0200 1: Mon, 15 Jun 2020 17:30:00 +0200 2: Mon, 22 Jun 2020 19:30:00 +0200 |
Kommentare