2020-06-07 16:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
schdohni (admin) | change_score | Manually adjusted score to 2:0 | |
schdohni (admin) | change_status | Manually adjusted status to finished | |
System (admin) | report | Gameye marked map 50860 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 49735 as finished | |
SMNq (Team 1) | server_request | Hosted de_inferno | |
SMNq (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
sc2mak (Team 2) | lineup_player_ready | ||
cAz1986 (Team 2) | lineup_player_ready | ||
TimeToR4ge (Team 2) | lineup_player_ready | ||
tezu (Team 1) | lineup_player_ready | ||
_Sonic_ (Team 2) | lineup_player_ready | ||
KeroGOD (Team 2) | lineup_player_ready | ||
RAYDN (Team 1) | lineup_player_ready | ||
NEROy (Team 1) | lineup_player_ready | ||
straccione (Team 1) | lineup_player_ready | ||
SMNq (Team 1) | lineup_player_ready | ||
KeroGOD (Team 2) | lineup_submit | 987668:KeroGOD, 1102755:_Sonic_, 369021:sc2mak, 999521:cAz1986, 1449577:TimeToR4ge | |
SMNq (Team 1) | lineup_submit | 687873:NEROy, 608859:RAYDN, 1490168:SMNq, 95127:straccione, 751307:tezu | |
SMNq (Team 1) | scheduling_confirm | Sun, 07 Jun 2020 16:00:00 +0200 | |
cAz1986 (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 16:00:00 +0200 | |
SMNq (Team 1) | scheduling_suggest | 0: Wed, 10 Jun 2020 21:00:00 +0200 1: Fri, 12 Jun 2020 20:00:00 +0200 2: Sat, 13 Jun 2020 17:00:00 +0200 |
|
cAz1986 (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 16:00:00 +0200 1: Mon, 08 Jun 2020 20:30:00 +0200 |
|
SMNq (Team 1) | scheduling_suggest | 0: Fri, 12 Jun 2020 19:30:00 +0200 1: Sun, 14 Jun 2020 15:30:00 +0200 |
|
cAz1986 (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 16:00:00 +0200 1: Tue, 09 Jun 2020 20:00:00 +0200 |
|
SMNq (Team 1) | scheduling_suggest | 0: Wed, 10 Jun 2020 20:00:00 +0200 |
Kommentare