2020-07-19 16:00 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | de_vertigo, de_dust2 | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
DummiBoi (Team 1) | lineup_player_ready | ||
Splific (Team 1) | lineup_player_ready | ||
V1ntage (Team 1) | lineup_player_ready | ||
KartoffelSack863 (Team 2) | lineup_player_ready | ||
Freakow (Team 2) | lineup_player_ready | ||
JTCubegamer (Team 2) | lineup_player_ready | ||
ObiSwagKenobi (Team 2) | lineup_player_ready | ||
L4r3x (Team 1) | lineup_player_ready | ||
Schmosby (Team 2) | lineup_player_ready | ||
Splific (Team 1) | lineup_submit | 1541888:DummiBoi, 1519160:L4r3x, 1535963:Splific, 1544999:V1ntage, 1086660:masel_k | |
Schmosby (Team 2) | lineup_submit | 1154862:ObiSwagKenobi, 1453936:Freakow, 1192010:JTCubegamer, 1459390:KartoffelSack863, 1209111:Schmosby |
Kommentare