2020-06-21 16:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 60883 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 60694 as finished | |
BohnenBaron (Team 1) | server_request | Hosted de_mirage | |
BohnenBaron (Team 1) | server_request | Hosted de_train | |
System (admin) | mapvote_ended | de_train, de_mirage | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
zCarlo (Team 1) | lineup_player_ready | ||
onFIR3 (Team 1) | lineup_player_ready | ||
J09hurt (Team 2) | lineup_player_ready | ||
Haribo397 (Team 1) | lineup_player_ready | ||
JiggyTheJacK (Team 2) | lineup_player_ready | ||
onkelkarl1 (Team 2) | lineup_player_ready | ||
Chucky12 (Team 2) | lineup_player_ready | ||
Crankiee (Team 2) | lineup_player_ready | ||
Mein Pullover (Team 1) | lineup_player_ready | ||
BohnenBaron (Team 1) | lineup_player_ready | ||
JiggyTheJacK (Team 2) | lineup_submit | 1038812:Chucky12, 981941:Crankiee, 1147500:J09hurt, 1163793:onkelkarl1, 950575:JiggyTheJacK | |
BohnenBaron (Team 1) | lineup_submit | 1268521:BohnenBaron, 1348347:Haribo397, 1131049:Mein Pullover, 903855:onFIR3, 1177260:zCarlo | |
BohnenBaron (Team 1) | scheduling_suggest | 0: Sat, 27 Jun 2020 20:00:00 +0200 | |
JiggyTheJacK (Team 2) | scheduling_suggest | 0: Sun, 21 Jun 2020 16:00:00 +0200 | |
BohnenBaron (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 18:00:00 +0200 | |
JiggyTheJacK (Team 2) | scheduling_suggest | 0: Sun, 21 Jun 2020 18:00:00 +0200 |
Kommentare