2020-07-05 16:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 75431 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 75284 as finished | |
TheDave21 (Team 1) | server_request | Hosted de_train | |
TheDave21 (Team 1) | server_request | Hosted de_overpass | |
System (admin) | mapvote_ended | de_overpass, de_train | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
SilberBur (Team 2) | lineup_player_ready | ||
kukubra1 (Team 2) | lineup_player_ready | ||
Roesmi (Team 2) | lineup_player_ready | ||
Rubinho (Team 2) | lineup_player_ready | ||
Wurfelqualle (Team 2) | lineup_player_ready | ||
TheDave21 (Team 1) | lineup_player_ready | ||
xoNi1337 (Team 1) | lineup_player_ready | ||
c1nema1 (Team 1) | lineup_player_ready | ||
Deews (Team 1) | lineup_player_ready | ||
moOvi__ (Team 1) | lineup_player_ready | ||
TheDave21 (Team 1) | lineup_submit | 1505951:c1nema1, 1186986:Deews, 1505963:moOvi__, 740743:xoNi1337, 908309:TheDave21 | |
Rubinho (Team 2) | lineup_submit | 1277666:kukubra1, 1412597:Roesmi, 1272895:Rubinho, 1593304:SilberBur, 1275122:Wurfelqualle | |
Rubinho (Team 2) | scheduling_confirm | Sun, 05 Jul 2020 16:00:00 +0200 | |
TheDave21 (Team 1) | scheduling_suggest | 0: Sun, 05 Jul 2020 16:00:00 +0200 |
Kommentare