2020-07-08 20:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 78890 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 78617 as finished | |
mnL_ (Team 1) | server_request | Hosted de_overpass | |
mnL_ (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
OfficialCrane (Team 2) | lineup_player_ready | ||
chrZjE (Team 1) | lineup_player_ready | ||
Fantasia (Team 2) | lineup_player_ready | ||
--Naksa (Team 2) | lineup_player_ready | ||
seb_y0 (Team 1) | lineup_player_ready | ||
cng (Team 2) | lineup_player_ready | ||
ShaZ711 (Team 2) | lineup_player_ready | ||
alexzy (Team 1) | lineup_player_ready | ||
exidus (Team 1) | lineup_player_ready | ||
mnL_ (Team 1) | lineup_player_ready | ||
mnL_ (Team 1) | lineup_submit | 893819:mnL_, 1282250:exidus, 687121:ezeyy, 1068171:chrZjE, 1113517:seb_y0 | |
ShaZ711 (Team 2) | lineup_submit | 952306:ShaZ711, 1255471:--Naksa, 1000298:cng, 856827:Fantasia, 1148205:OfficialCrane | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
ShaZ711 (Team 2) | scheduling_suggest | 0: Wed, 08 Jul 2020 20:00:00 +0200 1: Thu, 09 Jul 2020 20:00:00 +0200 2: Sun, 12 Jul 2020 20:00:00 +0200 |
|
mnL_ (Team 1) | scheduling_suggest | 0: Sun, 05 Jul 2020 18:00:00 +0200 1: Sun, 05 Jul 2020 17:30:00 +0200 2: Sun, 05 Jul 2020 20:00:00 +0200 |
|
ShaZ711 (Team 2) | scheduling_suggest | 0: Sun, 12 Jul 2020 19:00:00 +0200 1: Sun, 12 Jul 2020 19:30:00 +0200 |
|
mnL_ (Team 1) | scheduling_suggest | 0: Sun, 05 Jul 2020 19:00:00 +0200 1: Sun, 05 Jul 2020 19:30:00 +0200 |
|
ShaZ711 (Team 2) | scheduling_suggest | 0: Sun, 12 Jul 2020 20:30:00 +0200 |
Kommentare