2020-06-28 18:30 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 71365 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 70960 as finished | |
JAYX- (Team 1) | server_request | Hosted de_train | |
JAYX- (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_train | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
d1rby (Team 1) | lineup_player_ready | ||
TREMYYY- (Team 1) | lineup_player_ready | ||
na1liK (Team 2) | lineup_player_ready | ||
Radion (Team 2) | lineup_player_ready | ||
xaiNyy (Team 2) | lineup_player_ready | ||
sc2InSane (Team 2) | lineup_player_ready | ||
DeSmith (Team 2) | lineup_player_ready | ||
JAYX- (Team 1) | lineup_player_ready | ||
Cheef (Team 1) | lineup_player_ready | ||
-t1m0thy (Team 1) | lineup_player_ready | ||
DeSmith (Team 2) | lineup_submit | 937130:DeSmith, 842525:Radion, 1211073:na1liK, 980393:sc2InSane, 1089330:xaiNyy | |
JAYX- (Team 1) | scheduling_confirm | Sun, 28 Jun 2020 18:30:00 +0200 | |
DeSmith (Team 2) | scheduling_suggest | 0: Sun, 28 Jun 2020 18:30:00 +0200 | |
JAYX- (Team 1) | scheduling_suggest | 0: Fri, 26 Jun 2020 19:00:00 +0200 1: Sat, 27 Jun 2020 17:00:00 +0200 2: Sat, 27 Jun 2020 20:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
JAYX- (Team 1) | lineup_submit | 851089:jayf-, 747399:d1rby, 742023:-t1m0thy, 1237042:TREMYYY-, 1283810:Cheef | |
JAYX- (Team 1) | scheduling_suggest | 0: Wed, 24 Jun 2020 19:00:00 +0200 |
Kommentare