2020-07-06 20:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 78137 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 77978 as finished | |
Nikelele (Team 1) | server_request | Hosted de_dust2 | |
Nikelele (Team 1) | server_request | Hosted de_overpass | |
System (admin) | mapvote_ended | de_overpass, de_dust2 | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
coug4r123 (Team 2) | lineup_player_ready | ||
LuKaZ_CS (Team 1) | lineup_player_ready | ||
jUSTiCE_CS (Team 2) | lineup_player_ready | ||
kpwfenins (Team 2) | lineup_player_ready | ||
jastic (Team 2) | lineup_player_ready | ||
.Kaefer (Team 1) | lineup_player_ready | ||
mzxn (Team 1) | lineup_player_ready | ||
asdmir (Team 2) | lineup_player_ready | ||
Nexia (Team 1) | lineup_player_ready | ||
Nikelele (Team 1) | lineup_player_ready | ||
jUSTiCE_CS (Team 2) | lineup_submit | 1491905:asdmir, 842131:coug4r123, 1174476:jastic, 892091:jUSTiCE_CS, 396879:kpwfenins | |
Nikelele (Team 1) | lineup_submit | 654667:.Kaefer, 1155639:LuKaZ_CS, 1349922:mzxn, 1257394:Nexia, 925427:Nikelele | |
jUSTiCE_CS (Team 2) | scheduling_confirm | Mon, 06 Jul 2020 20:00:00 +0200 | |
Nikelele (Team 1) | scheduling_suggest | 0: Mon, 06 Jul 2020 20:00:00 +0200 |
Kommentare