2020-06-21 21:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | timeouted | |
System (admin) | disqualify | Team 2 was disqualified, match closed | |
DontWakeDrake (admin) | change_score | Manually adjusted score to 2:0 | |
DontWakeDrake (admin) | change_status | Manually adjusted status to finished | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Huba12 (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 21:00:00 +0200 | |
Huba12 (Team 1) | scheduling_suggest | 0: Sun, 14 Jun 2020 20:00:00 +0200 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-06-21 20:15 +0200 | |
System (admin) | mapvote_ended | de_dust2, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
r0bs3n (Team 2) | lineup_player_ready | ||
SLAM DUNK (Team 2) | lineup_player_ready | ||
m4RRRRRRC (Team 2) | lineup_player_ready | ||
malibu112 (Team 2) | lineup_player_ready | ||
zeedii (Team 2) | lineup_player_ready | ||
Frostelele_CS (Team 1) | lineup_player_ready | ||
byAnix (Team 1) | lineup_player_ready | ||
Huba12 (Team 1) | lineup_player_ready | ||
sebi. (Team 1) | lineup_player_ready | ||
Schnabatzko (Team 1) | lineup_player_ready | ||
zeedii (Team 2) | lineup_submit | 210735:zeedii, 1445715:m4RRRRRRC, 653189:SLAM DUNK, 1596661:malibu112, 182570:r0bs3n | |
Huba12 (Team 1) | lineup_submit | 736353:Huba12, 1185378:byAnix, 1001702:Frostelele_CS, 1184070:Schnabatzko, 1141953:sebi. | |
zeedii (Team 2) | scheduling_confirm | Sun, 07 Jun 2020 20:15:00 +0200 | |
Huba12 (Team 1) | scheduling_suggest | 0: Thu, 04 Jun 2020 20:00:00 +0200 1: Sun, 07 Jun 2020 20:15:00 +0200 |
Kommentare