2020-06-21 18:00 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 62176 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 61537 as finished | |
Astrodorf (Team 1) | server_request | Hosted de_overpass | |
Astrodorf (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_overpass | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
royk (Team 2) | lineup_player_ready | ||
Blitz_KO (Team 2) | lineup_player_ready | ||
tno1337 (Team 2) | lineup_player_ready | ||
fLAXXN (Team 2) | lineup_player_ready | ||
stupit (Team 2) | lineup_player_ready | ||
PAin_- (Team 1) | lineup_player_ready | ||
Astrodorf (Team 1) | lineup_player_ready | ||
aroldinho (Team 1) | lineup_player_ready | ||
ThePxsl (Team 1) | lineup_player_ready | ||
MoR (Team 1) | lineup_player_ready | ||
stupit (Team 2) | lineup_submit | 1319245:Blitz_KO, 500045:fLAXXN, 31704:royk, 309059:stupit, 1318786:tno1337 | |
Astrodorf (Team 1) | lineup_submit | 1220755:Astrodorf, 1201362:MoR, 1177080:aroldinho, 740331:PAiiN1, 1269775:ThePxsl | |
stupit (Team 2) | scheduling_confirm | Sun, 21 Jun 2020 18:00:00 +0200 | |
MoR (Team 1) | scheduling_suggest | 0: Sun, 21 Jun 2020 18:00:00 +0200 | |
stupit (Team 2) | scheduling_suggest | 0: Wed, 10 Jun 2020 20:30:00 +0200 |
Kommentare