2020-07-05 20:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 77453 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 76901 as finished | |
Waley (Team 1) | server_request | Hosted de_mirage | |
Waley (Team 1) | server_request | Hosted de_dust2 | |
System (admin) | mapvote_ended | de_dust2, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
SK4NK (Team 1) | lineup_player_ready | ||
un1ty (Team 1) | lineup_player_ready | ||
Waley (Team 1) | lineup_player_ready | ||
DAISYMEROLL1N (Team 1) | lineup_player_ready | ||
mzR (Team 1) | lineup_player_ready | ||
trust1585 (Team 2) | lineup_player_ready | ||
yasiNN (Team 2) | lineup_player_ready | ||
Vi0o (Team 2) | lineup_player_ready | ||
Mercii (Team 2) | lineup_player_ready | ||
paysen (Team 2) | lineup_player_ready | ||
Vi0o (Team 2) | lineup_submit | 561291:Mercii, 482943:trust1585, 904977:Vi0o, 1103805:paysen, 896923:yasiNN | |
un1ty (Team 1) | lineup_submit | 1454701:DAISYMEROLL1N, 75710:mzR, 1171650:SK4NK, 1114918:un1ty, 596865:Waley | |
un1ty (Team 1) | lineup_submit | 1454701:DAISYMEROLL1N, 75710:mzR, 1171650:SK4NK, 1114918:un1ty, 596865:Waley | |
un1ty (Team 1) | scheduling_confirm | Sun, 05 Jul 2020 20:00:00 +0200 | |
Vi0o (Team 2) | scheduling_suggest | 0: Sun, 05 Jul 2020 19:00:00 +0200 1: Sun, 05 Jul 2020 20:00:00 +0200 2: Sat, 04 Jul 2020 18:00:00 +0200 |
Kommentare