2020-10-11 20:30 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 261742 as finished | |
maxz- (Team 1) | server_request | Hosted de_nuke | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 261166 as finished | |
ChLo (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_nuke | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
sTaR_de (Team 1) | lineup_player_ready | ||
bloodyyy (Team 2) | lineup_player_ready | ||
ChLo (Team 1) | lineup_player_ready | ||
akay- (Team 2) | lineup_player_ready | ||
.kryptoN (Team 2) | lineup_player_ready | ||
Devus (Team 2) | lineup_player_ready | ||
xHydro (Team 1) | lineup_player_ready | ||
Cl34v3rs (Team 1) | lineup_player_ready | ||
striNg (Team 2) | lineup_player_ready | ||
maxz- (Team 1) | lineup_player_ready | ||
ChLo (Team 1) | lineup_submit | 1163724:ChLo, 720213:Cl34v3rs, 814667:maxz-, 861019:sTaR_de, 1168647:xHydro | |
Fl4tLinr (Team 2) | lineup_submit | 964390:.kryptoN, 1273141:akay-, 516877:bloodyyy, 1147389:Devus, 1245283:striNg | |
System (admin) | report | Incomplete result from Gameye | |
System (admin) | report | Gameye marked map 245830 as finished | |
MajorRabbit (admin) | server_request | Hosted de_dust2 |
Kommentare