2020-10-04 20:30 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 255318 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 254706 as finished | |
ESPv2x (Team 1) | server_request | Hosted de_inferno | |
Firefly_134 (Team 1) | server_request | Hosted de_vertigo | |
System (admin) | mapvote_ended | de_vertigo, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Dolans Wuthammer (Team 1) | lineup_player_ready | ||
Pibakamster (Team 2) | lineup_player_ready | ||
AkiraInSaNeE (Team 1) | lineup_player_ready | ||
ESPv2x (Team 1) | lineup_player_ready | ||
M1das (Team 1) | lineup_player_ready | ||
MrMute (Team 1) | lineup_player_ready | ||
Arcky (Team 2) | lineup_player_ready | ||
Thamma (Team 2) | lineup_player_ready | ||
Ebbel (Team 2) | lineup_player_ready | ||
miiiiii (Team 2) | lineup_player_ready | ||
Firefly_134 (Team 1) | lineup_submit | 1556432:AkiraInSaNeE, 670617:Dolans Wuthammer, 1556579:M1das, 1366496:MrMute, 1599994:ESPv2x | |
miiiiii (Team 2) | scheduling_confirm | Sun, 04 Oct 2020 20:30:00 +0200 | |
Firefly_134 (Team 1) | scheduling_suggest | 0: Sun, 04 Oct 2020 20:30:00 +0200 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-10-02 20:00 +0200 | |
System (admin) | mapvote_ended | de_overpass, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Dolans Wuthammer (Team 1) | lineup_player_ready | ||
Pibakamster (Team 2) | lineup_player_ready | ||
AkiraInSaNeE (Team 1) | lineup_player_ready | ||
ESPv2x (Team 1) | lineup_player_ready | ||
Firefly_134 (Team 1) | lineup_player_ready | ||
M1das (Team 1) | lineup_player_ready | ||
Thamma (Team 2) | lineup_player_ready | ||
Arcky (Team 2) | lineup_player_ready | ||
miiiiii (Team 2) | lineup_player_ready | ||
Ebbel (Team 2) | lineup_player_ready | ||
miiiiii (Team 2) | lineup_submit | 1428948:miiiiii, 773813:Ebbel, 900233:Arcky, 1556129:Pibakamster, 1549064:Thamma | |
Firefly_134 (Team 1) | lineup_submit | 1556432:AkiraInSaNeE, 670617:Dolans Wuthammer, 1556579:M1das, 997280:Firefly_134, 1599994:ESPv2x | |
Firefly_134 (Team 1) | scheduling_confirm | Sun, 20 Sep 2020 20:00:00 +0200 | |
miiiiii (Team 2) | scheduling_suggest | 0: Sun, 20 Sep 2020 20:00:00 +0200 | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-09-20 20:00 +0200 | |
Firefly_134 (Team 1) | scheduling_confirm | Sun, 20 Sep 2020 20:00:00 +0200 | |
miiiiii (Team 2) | scheduling_suggest | 0: Sun, 20 Sep 2020 20:00:00 +0200 |
Kommentare