2020-09-04 21:00 CEST
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 96970 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 96910 as finished | |
melone02 (Team 1) | server_request | Hosted de_inferno | |
sv_ScraTch (Team 2) | server_request | Hosted de_overpass | |
System (admin) | mapvote_ended | de_overpass, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
_bot (Team 1) | lineup_player_ready | ||
RaffsN (Team 1) | lineup_player_ready | ||
smirnoff647 (Team 1) | lineup_player_ready | ||
h3rber7 (Team 1) | lineup_player_ready | ||
Piddy (Team 2) | lineup_player_ready | ||
melone02 (Team 1) | lineup_player_ready | ||
sv_ScraTch (Team 2) | lineup_player_ready | ||
LocGermany (Team 2) | lineup_player_ready | ||
Sherlock_AUT (Team 2) | lineup_player_ready | ||
Speedyy (Team 2) | lineup_player_ready | ||
LocGermany (Team 2) | lineup_submit | 1344975:sv_ScraTch, 1636886:LocGermany, 1344981:Piddy, 937388:Speedyy, 1621834:Sherlock_AUT | |
melone02 (Team 1) | lineup_submit | 1564250:_bot, 1555088:smirnoff647, 1557245:h3rber7, 1488353:RaffsN, 1547867:melone02 | |
LocGermany (Team 2) | scheduling_confirm | Fri, 04 Sep 2020 21:00:00 +0200 | |
melone02 (Team 1) | scheduling_suggest | 0: Thu, 03 Sep 2020 21:00:00 +0200 1: Fri, 04 Sep 2020 21:00:00 +0200 |
|
LocGermany (Team 2) | scheduling_suggest | 0: Thu, 03 Sep 2020 19:00:00 +0200 1: Thu, 03 Sep 2020 19:30:00 +0200 |
Kommentare