2020-09-17 18:30 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 157434 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 157322 as finished | |
_Hubert_ (Team 1) | server_request | Hosted de_dust2 | |
Phant0m1892 (Team 2) | server_request | Hosted de_inferno | |
schdohni (admin) | server_stop | Map manually stopped by admin | |
_Hubert_ (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_dust2 | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
maceR (Team 2) | lineup_player_ready | ||
SmiLeyy (Team 1) | lineup_player_ready | ||
Flox1337 (Team 2) | lineup_player_ready | ||
GrizzeZ (Team 1) | lineup_player_ready | ||
Phant0m1892 (Team 2) | lineup_player_ready | ||
Just1n (Team 2) | lineup_player_ready | ||
FloDar02 (Team 2) | lineup_player_ready | ||
DerRoydige (Team 1) | lineup_player_ready | ||
_Hubert_ (Team 1) | lineup_player_ready | ||
maryS (Team 1) | lineup_player_ready | ||
maryS (Team 1) | lineup_submit | 1588033:_Hubert_, 1326720:GrizzeZ, 1583368:maryS, 1640970:DerRoydige, 907181:SmiLeyy | |
DontWakeDrake (admin) | change_time | Manually adjusted time to 2020-09-17 18:30 +0200 | |
_Hubert_ (Team 1) | lineup_submit | 1588033:_Hubert_, 1326720:GrizzeZ, 1583368:maryS, 1616210:PhiliaNkk, 907181:SmiLeyy | |
Phant0m1892 (Team 2) | lineup_submit | 912953:FloDar02, 1070115:Flox1337, 1142280:Just1n, 996446:maceR, 1280672:Phant0m1892 | |
Phant0m1892 (Team 2) | scheduling_confirm | Thu, 17 Sep 2020 18:30:00 +0200 | |
maryS (Team 1) | scheduling_suggest | 0: Tue, 15 Sep 2020 18:30:00 +0200 1: Wed, 16 Sep 2020 18:30:00 +0200 2: Thu, 17 Sep 2020 18:30:00 +0200 |
Kommentare