2020-10-07 20:00 CEST
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 256826 as finished | |
System (admin) | report | Gameye marked map 256602 as finished | |
coschyyy (Team 1) | server_request | Hosted de_inferno | |
coschyyy (Team 1) | server_request | Hosted de_train | |
System (admin) | mapvote_ended | de_train, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Swatee (Team 1) | lineup_player_ready | ||
Ackmos (Team 1) | lineup_player_ready | ||
ACX20 (Team 2) | lineup_player_ready | ||
Auhur (Team 2) | lineup_player_ready | ||
Sewen (Team 2) | lineup_player_ready | ||
FaadeD (Team 2) | lineup_player_ready | ||
deadpaN_ (Team 2) | lineup_player_ready | ||
Z4yR (Team 1) | lineup_player_ready | ||
coschyyy (Team 1) | lineup_player_ready | ||
sh0Rtyy (Team 1) | lineup_player_ready | ||
Ackmos (Team 1) | lineup_submit | 303391:Ackmos, 1484125:coschyyy, 1484362:sh0Rtyy, 1484149:Swatee, 1484770:Z4yR | |
Sewen (Team 2) | lineup_submit | 818703:ACX20, 1307569:Auhur, 1159035:deadpaN_, 1217562:FaadeD, 830735:Sewen | |
schdohni (admin) | change_time | Manually adjusted time to 2020-10-07 20:00 +0200 | |
Ackmos (Team 1) | scheduling_confirm | Sun, 04 Oct 2020 20:00:00 +0200 | |
Sewen (Team 2) | scheduling_suggest | 0: Fri, 02 Oct 2020 20:00:00 +0200 1: Sun, 04 Oct 2020 20:00:00 +0200 |
Kommentare