2020-09-13 19:45 CEST
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
DontWakeDrake (admin) | change_score | Manually adjusted score to 1:1 | |
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 154858 as finished | |
aaroNNN (Team 2) | server_request | Hosted de_inferno | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 104626 as finished | |
STF28 (Team 1) | server_request | Hosted de_overpass | |
System (admin) | mapvote_ended | de_overpass, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
STF28 (Team 1) | lineup_player_ready | ||
neviZ (Team 1) | lineup_player_ready | ||
Hzwo (Team 2) | lineup_player_ready | ||
-t1m0thy (Team 1) | lineup_player_ready | ||
stowny (Team 1) | lineup_player_ready | ||
ceddix (Team 2) | lineup_player_ready | ||
ar1_ (Team 2) | lineup_player_ready | ||
aXiiUM (Team 2) | lineup_player_ready | ||
TripG9iuZ (Team 1) | lineup_player_ready | ||
aaroNNN (Team 2) | lineup_player_ready | ||
aaroNNN (Team 2) | scheduling_confirm | Sun, 13 Sep 2020 19:45:00 +0200 | |
STF28 (Team 1) | scheduling_suggest | 0: Sun, 13 Sep 2020 19:00:00 +0200 1: Sun, 13 Sep 2020 19:30:00 +0200 2: Sun, 13 Sep 2020 19:45:00 +0200 |
|
STF28 (Team 1) | lineup_submit | 742023:-t1m0thy, 183840:neviZ, 1036853:stowny, 840063:STF28, 584015:TripG9iuZ | |
aaroNNN (Team 2) | lineup_submit | 1171026:aaroNNN, 1373108:ar1_, 840033:aXiiUM, 1334451:ceddix, 259497:Hzwo |
Kommentare