2020-10-11 20:00 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 261474 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 260594 as finished | |
Holyy_ (Team 1) | server_request | Hosted de_nuke | |
Holyy_ (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_nuke | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
NiVB3X (Team 1) | lineup_player_ready | ||
dapanZ (Team 2) | lineup_player_ready | ||
-speeddemon (Team 2) | lineup_player_ready | ||
xsmT (Team 2) | lineup_player_ready | ||
rackson (Team 2) | lineup_player_ready | ||
ShaQraa (Team 2) | lineup_player_ready | ||
xFaZzXN (Team 1) | lineup_player_ready | ||
zane (Team 1) | lineup_player_ready | ||
ScratchLP (Team 1) | lineup_player_ready | ||
Holyy_ (Team 1) | lineup_player_ready | ||
rackson (Team 2) | lineup_submit | 1553498:-speeddemon, 1181511:ShaQraa, 1247269:shuraCS, 893209:xsmT, 984389:rackson | |
rackson (Team 2) | scheduling_confirm | Sun, 11 Oct 2020 20:00:00 +0200 | |
Holyy_ (Team 1) | scheduling_suggest | 0: Sun, 11 Oct 2020 20:00:00 +0200 | |
ScratchLP (Team 1) | lineup_submit | 1195682:ScratchLP, 913363:HolyCS, 1379753:NiVB3X, 1588522:xFaZzXN, 1119133:zane |
Kommentare