2021-03-18 21:00 CET
Spieltag 2
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
KappaTVDE (Team 105245) | server_request | de_mirage, de_dust2 | |
System (admin) | mapvote_ended | de_mirage, de_dust2 | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Kalarot (Team 1) | lineup_player_ready | ||
Zane-.- (Team 1) | lineup_player_ready | ||
rohrsoN (Team 1) | lineup_player_ready | ||
matloers (Team 2) | lineup_player_ready | ||
TaF.2k (Team 2) | lineup_player_ready | ||
Grunzmatte (Team 1) | lineup_player_ready | ||
Grunzmatte (Team 1) | lineup_player_ready | ||
marshiii3 (Team 2) | lineup_player_ready | ||
smmokiey (Team 2) | lineup_player_ready | ||
Milky15 (Team 2) | lineup_player_ready | ||
KappaTVDE (Team 1) | lineup_player_ready | ||
KappaTVDE (Team 1) | lineup_submit | 1351439:KappaTVDE, 847815:Grunzmatte, 1025501:rohrsoN, 1635018:Zane-.-, 678401:Kalarot | |
TaF.2k (Team 2) | lineup_submit | 1707276:marshiii3, 1633699:matloers, 1548926:Milky15, 1399676:smmokiey, 1295288:TaF.2k | |
TaF.2k (Team 2) | scheduling_confirm | Thu, 18 Mar 2021 21:00:00 +0100 | |
KappaTVDE (Team 1) | scheduling_suggest | 0: Thu, 18 Mar 2021 21:00:00 +0100 |
Kommentare