2021-09-05 19:00 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
DontWakeDrake (admin) | change_score | Manually adjusted score to 0:0 | |
CLEOO (Team 59334) | server_request | de_nuke, de_inferno | |
System (admin) | mapvote_ended | de_nuke, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
timzeN (Team 2) | lineup_player_ready | ||
maxz- (Team 1) | lineup_player_ready | ||
pulzye (Team 1) | lineup_player_ready | ||
SEYED (Team 2) | lineup_player_ready | ||
AZER- (Team 1) | lineup_player_ready | ||
A1MNETTI (Team 1) | lineup_player_ready | ||
kaizeNCS (Team 2) | lineup_player_ready | ||
SMNq (Team 2) | lineup_player_ready | ||
CLEOO (Team 1) | lineup_player_ready | ||
tezu (Team 2) | lineup_player_ready | ||
CLEOO (Team 1) | lineup_submit | 299365:A1MNETTI, 1025519:AZER-, 754393:CLEOO, 814667:maxz-, 442605:pulzye | |
SMNq (Team 2) | lineup_submit | 608859:RAYDN, 1490168:SMNq, 751307:tezu, 726705:timzeN, 676461:kaizeNCS | |
SMNq (Team 2) | scheduling_confirm | Sun, 05 Sep 2021 19:00:00 +0200 | |
CLEOO (Team 1) | scheduling_suggest | 0: Sun, 05 Sep 2021 19:00:00 +0200 1: Sat, 04 Sep 2021 18:00:00 +0200 |
|
SMNq (Team 2) | scheduling_suggest | 0: Sun, 05 Sep 2021 20:00:00 +0200 | |
CLEOO (Team 1) | scheduling_suggest | 0: Sun, 05 Sep 2021 17:00:00 +0200 1: Sun, 05 Sep 2021 18:00:00 +0200 2: Sun, 05 Sep 2021 19:00:00 +0200 |
|
SMNq (Team 2) | scheduling_suggest | 0: Sun, 05 Sep 2021 20:00:00 +0200 |
Kommentare