2021-10-14 21:00 CEST
Spieltag 7
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
XCR_ (Team 27307) | server_request | de_vertigo, de_inferno | |
System (admin) | mapvote_ended | de_vertigo, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Fabs1337 (Team 1) | lineup_player_ready | ||
sjN (Team 1) | lineup_player_ready | ||
XCR_ (Team 1) | lineup_player_ready | ||
Miitschgo (Team 2) | lineup_player_ready | ||
Cheetah- (Team 2) | lineup_player_ready | ||
Penchy (Team 2) | lineup_player_ready | ||
Trockner (Team 2) | lineup_player_ready | ||
meta41 (Team 2) | lineup_player_ready | ||
Henrylton (Team 1) | lineup_player_ready | ||
ceddix (Team 1) | lineup_player_ready | ||
Penchy (Team 2) | lineup_submit | 983162:Cheetah-, 1157853:meta41, 958150:Miitschgo, 992330:Penchy, 1414484:Trockner | |
MajorRabbit (admin) | change_time | Manually adjusted time to 2021-10-14 21:00 +0200 | |
XCR_ (Team 1) | lineup_submit | 1334451:ceddix, 1399286:Fabs1337, 893967:Henrylton, 997244:sjN, 1270063:XCR_ |
Kommentare