2021-09-12 21:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
DavidFlakeZ (Team 126482) | server_request | de_mirage, de_inferno | |
System (admin) | mapvote_ended | de_mirage, de_inferno | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
RizzoCSGO (Team 1) | lineup_player_ready | ||
ElsterN (Team 1) | lineup_player_ready | ||
e.Zar (Team 1) | lineup_player_ready | ||
Iknowwhereurbedsleeps (Team 1) | lineup_player_ready | ||
vikme (Team 1) | lineup_player_ready | ||
n1vek92 (Team 2) | lineup_player_ready | ||
possAbility (Team 2) | lineup_player_ready | ||
PanicMonkey (Team 2) | lineup_player_ready | ||
sTanilein (Team 2) | lineup_player_ready | ||
DavidFlakeZ (Team 2) | lineup_player_ready | ||
DavidFlakeZ (Team 2) | lineup_submit | 1051226:DavidFlakeZ, 1635526:n1vek92, 839279:PanicMonkey, 826939:possAbility, 1771834:sTanilein | |
vikme (Team 1) | lineup_submit | 1270012:DiebischeElster, 1244773:e.Zar, 842407:Iknowwhereurbedsleeps, 1189652:RizzoCSGO, 42622:vikme | |
vikme (Team 1) | scheduling_confirm | Sun, 12 Sep 2021 21:00:00 +0200 | |
DavidFlakeZ (Team 2) | scheduling_suggest | 0: Sun, 12 Sep 2021 20:00:00 +0200 1: Sun, 12 Sep 2021 21:00:00 +0200 2: Sun, 12 Sep 2021 19:30:00 +0200 |
|
vikme (Team 1) | scheduling_suggest | 0: Tue, 07 Sep 2021 21:15:00 +0200 |
Kommentare