2022-03-27 20:30 CEST
Spieltag 8
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
MidnightPOWDER (Team 27589) | server_request | de_overpass, de_mirage | |
System (admin) | mapvote_ended | de_overpass, de_mirage | |
System (Team 2) | mapvote_ready | ||
-SeBi (Team 2) | lineup_player_ready | ||
aimz1337 (Team 2) | lineup_player_ready | ||
System (Team 1) | mapvote_ready | ||
TryHardBird (Team 2) | lineup_player_ready | ||
slayXD (Team 2) | lineup_player_ready | ||
System (Team 1) | mapvote_ready | ||
FabeeN (Team 1) | lineup_player_ready | ||
bloodyyy (Team 1) | lineup_player_ready | ||
niklas- (Team 1) | lineup_player_ready | ||
ntx- (Team 1) | lineup_player_ready | ||
MidnightPOWDER (Team 1) | lineup_player_ready | ||
pREDDY (Team 2) | lineup_player_ready | ||
MidnightPOWDER (Team 1) | lineup_submit | 1083450:FabeeN, 516877:bloodyyy, 782467:MidnightPOWDER, 1136598:niklas-, 1271845:ntx- | |
TryHardBird (Team 2) | lineup_submit | 1484896:TryHardBird, 1162509:slay_unravel, 1191464:-SeBi, 916325:pREDDY, 1308772:aimz1337 | |
MidnightPOWDER (Team 1) | lineup_submit | 910055:berryS, 516877:bloodyyy, 782467:MidnightPOWDER, 1136598:niklas-, 1271845:ntx- |
Kommentare